Washcare Labels
Viking Self Storage, The Old Gas Holder, Hambridge Road, Newbury, RG14 5AW
Business Hours
Monday to Friday
9am to 5pm
Saturday
Closed
Sunday
Closed
High adhesion Nylon material for general and wire marking labelling applications
| Key Characteristics | Article Number | 110893 |
| Order Reference | M21-375-499 | |
| Total Qty per Pack | 1 Tape / Box | |
| Minimum Order Quanitity | 1 | |
| Application(s) | Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Wire and cable labelling | |
| Quantity | 1 | |
| Laboratory Application | Bottles, Centrifuges, Conical Tubes, Cryo Tubes, Cryo Vials, Dishes, Eppendorf Tubes, Flasks, General Laboratory Identification, Large Tubes, PCR Tubes, Tubes, Vials, Well Plates | |
| Voice/Data Application | Communication Cables | |
| Brand | Brady® | |
| Ribbon Series | R4300 | |
| Country of Origin | Mexico | |
| Country of Origin (SAP) | MX |
| Dimensions | Size - Length (m) | 4.88 m |
| Size - Width (mm) | 9.53 mm | |
| Roll Length | 4.88 m | |
| Vial/Tube (ml) | 0.5 mL | |
| Dimensions | 9.53 mm (W) x 4.88 m (L) |
| Material Characteristics | Brady Material No. | B-499 (View Technical Data Sheet) |
| Brady Material Type | Nylon Cloth | |
| Material Properties | Autoclavable, Cryogenic storage, Halogen-free | |
| Thickness (mm) | 0.166 mm | |
| Colour | Black on White | |
| Environment | Autoclave, Freezer, Liquid Nitrogen | |
| Max. Service Temp. °C | 90 °C | |
| Min. Service Temp. °C | -40 °C | |
| Adhesive | Permanent Acrylic | |
| Finish | Matt | |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces | |
| Label Properties | Aggressive Adhesive, Low Temperature, Permanent Adhesive | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Printing Specifications | Print Technology | Thermal Transfer |
| Smart Cell | Yes |
| Compatibility | Printer Compatibility | BMP21, BMP21-LAB, BMP21-PLUS, IDPAL, LABPAL, M210, M210-LAB, M211 |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 14 June 2023 | |
| Approval/Compliance | CSA Accepted, Halogen Free (DIN VDE 0472/part 815) Approvals are for White material only, UL Recognised |
| Industry Compliance | UL | UL969 |
High adhesion Nylon material for general and wire marking labelling applications
| Key Characteristics | Article Number | 110894 |
| Order Reference | M21-500-499 | |
| Total Qty per Pack | 1 Tape / Box | |
| Minimum Order Quanitity | 1 | |
| Application(s) | Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Wire and cable labelling | |
| Quantity | 1 | |
| Laboratory Application | Bottles, Centrifuges, Conical Tubes, Cryo Tubes, Cryo Vials, Dishes, Eppendorf Tubes, Flasks, General Laboratory Identification, Large Tubes, PCR Tubes, Tubes, Vials, Well Plates | |
| Voice/Data Application | Communication Cables | |
| Brand | Brady® | |
| Ribbon Series | R4300 | |
| Country of Origin | Mexico | |
| Country of Origin (SAP) | MX |
| Dimensions | Size - Length (m) | 4.88 m |
| Size - Width (mm) | 12.70 mm | |
| Roll Length | 4.88 m | |
| Vial/Tube (ml) | 0.5 mL | |
| Dimensions | 12.70 mm (W) x 4.88 m (L) |
| Material Characteristics | Brady Material No. | B-499 (View Technical Data Sheet) |
| Brady Material Type | Nylon Cloth | |
| Material Properties | Autoclavable, Cryogenic storage, Halogen-free | |
| Thickness (mm) | 0.166 mm | |
| Colour | Black on White | |
| Environment | Autoclave, Freezer, Liquid Nitrogen | |
| Max. Service Temp. °C | 90 °C | |
| Min. Service Temp. °C | -40 °C | |
| Adhesive | Permanent Acrylic | |
| Finish | Matt | |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces | |
| Label Properties | Aggressive Adhesive, Low Temperature, Permanent Adhesive | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Printing Specifications | Print Technology | Thermal Transfer |
| Smart Cell | Yes |
| Compatibility | Printer Compatibility | BMP21, BMP21-LAB, BMP21-PLUS, IDPAL, LABPAL, M210, M210-LAB, M211 |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 14 June 2023 | |
| Approval/Compliance | CSA Accepted, Halogen Free (DIN VDE 0472/part 815) Approvals are for White material only, UL Recognised |
| Industry Compliance | UL | UL969 |
High adhesion Nylon material for general and wire marking labelling applications
| Key Characteristics | Article Number | 110893 |
| Order Reference | M21-375-499 | |
| Total Qty per Pack | 1 Tape / Box | |
| Minimum Order Quanitity | 1 | |
| Application(s) | Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, General identification, Wire and cable labelling | |
| Quantity | 1 | |
| Laboratory Application | Bottles, Centrifuges, Conical Tubes, Cryo Tubes, Cryo Vials, Dishes, Eppendorf Tubes, Flasks, General Laboratory Identification, Large Tubes, PCR Tubes, Tubes, Vials, Well Plates | |
| Voice/Data Application | Communication Cables | |
| Brand | Brady® | |
| Ribbon Series | R4300 | |
| Country of Origin | Mexico | |
| Country of Origin (SAP) | MX |
| Dimensions | Size - Length (m) | 4.88 m |
| Size - Width (mm) | 9.53 mm | |
| Roll Length | 4.88 m | |
| Vial/Tube (ml) | 0.5 mL | |
| Dimensions | 9.53 mm (W) x 4.88 m (L) |
| Material Characteristics | Brady Material No. | B-499 (View Technical Data Sheet) |
| Brady Material Type | Nylon Cloth | |
| Material Properties | Autoclavable, Cryogenic storage, Halogen-free | |
| Thickness (mm) | 0.166 mm | |
| Colour | Black on White | |
| Environment | Autoclave, Freezer, Liquid Nitrogen | |
| Max. Service Temp. °C | 90 °C | |
| Min. Service Temp. °C | -40 °C | |
| Adhesive | Permanent Acrylic | |
| Finish | Matt | |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces | |
| Label Properties | Aggressive Adhesive, Low Temperature, Permanent Adhesive | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Printing Specifications | Print Technology | Thermal Transfer |
| Smart Cell | Yes |
| Compatibility | Printer Compatibility | BMP21, BMP21-LAB, BMP21-PLUS, IDPAL, LABPAL, M210, M210-LAB, M211 |
| Compliance | UNSPSC | 55121612 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 14 June 2023 | |
| Approval/Compliance | CSA Accepted, Halogen Free (DIN VDE 0472/part 815) Approvals are for White material only, UL Recognised |
| Industry Compliance | UL | UL969 |





Absolutely loved my printing machine from theses guys. Will be ordering again very soon!
Winners of the British Made Award 2023
https://www.sme-news.co.uk/winners/wash-care-labels/
Michael Roberts
Operations Manager
Founded in 1997, Wash Care Labels is a Lancer Labels Ltd Brand. Operating in the South East of England, in Berkshire, we pride ourselves on excellent customer service. We are specialists in everything wash care labels, thermal printers and much much more! With a celebration of 25 years too!
Washcare Labels
Viking Self Storage, The Old Gas Holder, Hambridge Road, Newbury, RG14 5AW
Business Hours
Monday to Friday
9am to 5pm
Saturday
Closed
Sunday
Closed
WashCareLabels is the UK’s leading supplier of custom wash care labels, printed garment labels, and UKCA compliance labels. We provide high-quality satin, nylon, and cotton labels for clothing brands, fashion designers, and textile manufacturers across the UK. With fast delivery, free samples, and fully customizable options, WashCareLabels.co.uk makes it easy to create durable, professional labels for every garment.